- Company
- Company News
Trading Schedule for Easter


Due to Easter, the trading schedule for April 07 and 10 has been changed for the following instruments (CET):
| Instrument | 07.04.2023 | 10.04.2023 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closes at 07:00 | Scheduled |
| CFD on indices AU200, HK50, DE30, FR40, EU50, GB100 | Closed | Closed |
| CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
| CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
| CFD on stocks #A-…, #H-…, #D-..., #L-… | Closed | Closed |
| CFD on stocks #S-…, #CA-…, CFD on #ETF-… | Closed | Scheduled |
| CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
| CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
| CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
For other instruments, trading might be suspended and spreads might increase.
Previous News
- 30MarTrading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026 (CET):
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/03/2026 and pending orders will be deleted. Trading will be re-opened later.
