- Company
- Company News
New Year and Christmas - changes in trading schedule

Due to the Christmas and New Year holidays the trading schedule has been changed from 23.12.2016 till 27.12.2016 and on 02.01.2017 for the following instruments (CET):
Instruments | 23.12.2016 | 26.12.2016 | 27.12.2016 | 02.01.2017 |
---|---|---|---|---|
FOREX, index USDIDX | On schedule | On schedule | On schedule | Opens at 09:00 |
EURRUB, USDRUB | On schedule | On schedule | On schedule | Closed |
CFD on SP500, Nd100, DJI, OIL, XAUSnP, XAUOIL | On schedule | Closed | On schedule | Closed |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | On schedule | Closes at 07:00 | On schedule | Closed |
CFDs on NIKKEI index, #T-... stocks | Closed | Closes at 07:00 | On schedule | Closed |
CFDs on HK50, AU200 indices, #H-..., #A-... stocks | On schedule | Closed | Closed | Closed |
Stock CFDs #S-... | On schedule | Closed | On schedule | Closed |
Commodity CFDs #C-..., #F-... | On schedule | Closed | On schedule | Closed |
CFDs on GB100 index, #L-..., #R-... stocks | Closes at 12:30 | Closed | Closed | Closed |
CFDs on DE30, EU50, FR40 indices, #D-... stocks | On schedule | Closed | On schedule | Closed |
EURRUB, USDRUB closed from 02.01.2017 till 09.01.2017 .
Previous News
- 8SepChanges in the trading schedule on September 15, 2025
Due to the holiday in Japan (Respect for the Aged Day) on September 15, 2025, the trading schedule will be changed for the following instruments (CET):
- 29AugNew Trading Account Naming – Same Reliable Conditions
We would like to inform you about upcoming updates to the names of our trading accounts. These changes are part of our ongoing service improvements and the introduction of new account types.
- 26AugChanges in the trading schedule on September 1, 2025
Due to the holiday in USA and Canada (Labor Day) on September 1, 2025, the trading schedule will be changed for the following instruments (CET):