Type:Stocks
Stock Exchange: NYSE
Sector:Health Care
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 4 | 4 | 4 |
| Floating Spread, pip | 4 | 4 | 4 |
| Order distance, pip | 8 | 8 | 8 |
| Swap, pip (Long/Short) | -0.56 / -0.16 | -0.56 / -0.16 | -0.56 / -0.16 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| Quarterly | 16.12.2019 | 30.01.2020 | 31.01.2020 | 06.03.2020 | 0.38 USD |
| Q1 | Q2 | Q3 | Q4 |
| 07.05.2019 | 30.07.2019 | 29.10.2019 | 28.01.2020 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #S-PFE | 24.01.20 | 29.01.20 |
Pfizer Inc. is a research-based, global biopharmaceutical company. The company is one of the world's largest pharmaceutical companies. The Company’s diversified global healthcare portfolio includes human and animal biologic and small molecule medicines and vaccines, as well as nutritional products and consumer healthcare products.
When was Pfizer Founded?Pfizer was founded in 1849 by German-American chemist Charles Pfizer. The company is headquartered in New York City.
To buy Pfizer stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View PFE stock quote (previous, closing, opening, high and low prices) and start trading with us.