- Trading
- Instrument Specifications
- Cryptocurrency CFDs
- ETHUSD Quote
Trade ETHUSD - Ethereum Trading
ETHUSD Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 500 | 500 | 500 |
Floating Spread, pip | 500 | 500 | 500 |
Order distance, pip | 1000 | 1000 | 1000 |
Swap (Long/Short) | -19.88 / -19.88 USD per 10 contract | -19.88 / -19.88 USD per 10 contract | -19.88 / -19.88 USD per 10 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | 0.10 – 100.00 contract | 0.01 – 10.00 contract | 0.10 – 100.00 contract |
Contract size | 1 ETH | 1 ETH | 1 ETH |
1 pip value per 100000 | 1000 USD | 1000 USD | 1000 USD |
Volume Limit | 100 ETH | 100 ETH | 100 ETH |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 500 | 500 | 500 | 500 |
Order distance, pip | 1000 | 1000 | 1000 | 1000 |
Swap (Long/Short) | -19.88 / -19.88 USD per 1 lot | -19.88 / -19.88 USD per 1 lot | -19.88 / -19.88 USD per 1 lot | -19.88 / -19.88 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Lot size | 10 ETH | 10 ETH | 10 ETH | 10 ETH |
1 pip value per 1 lot | 0.1 USD | 0.1 USD | 0.1 USD | 0.1 USD |
Volume Limit | 100 ETH | 100 ETH | 100 ETH | 100 ETH |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 500 | 500 | 500 | 500 |
Order distance, pip | 1000 | 1000 | 1000 | 1000 |
Swap (Long/Short) | -19.88 / -19.88 USD per 1 lot | -19.88 / -19.88 USD per 1 lot | -19.88 / -19.88 USD per 1 lot | -19.88 / -19.88 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot |
Lot size | 10 ETH | 10 ETH | 10 ETH | 10 ETH |
1 pip value per 1 lot | 0.1 USD | 0.1 USD | 0.1 USD | 0.1 USD |
Volume Limit | 100 ETH | 100 ETH | 100 ETH | 100 ETH |
ETHUSD Trading Hours
ETHUSD trading hours are the time when investors can buy and sell ETHUSD crypto pairs. The ETHUSD pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade ETHUSD during different trading hours. Depending on where you live, you may be able to trade ETHUSD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when ETHUSD trading hours begin and end.
Crypto Pair ETHUSD | Cryptocurrency |
Ether (Ethereum) is the second largest cryptocurrency in terms of capitalization and trading turnover in the world.