- Trading
- Instrument Specifications
- Cryptocurrency CFDs
- XMRUSD Quote
Trade XMRUSD CFDs - Monero Trading
XMRUSD Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 100 | 100 | 100 |
Floating Spread, pip | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 |
Swap (Long/Short) | -15.87 / -15.87 USD per 200 contract | -15.87 / -15.87 USD per 200 contract | -15.87 / -15.87 USD per 200 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | 2.00 – 2000.00 contract | 0.20 – 200.00 contract | 2.00 – 2000.00 contract |
Contract size | 1 XMR | 1 XMR | 1 XMR |
1 pip value per 100000 | 1000 USD | 1000 USD | 1000 USD |
Volume Limit | 10 XMR | 10 XMR | 10 XMR |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 100 | 100 | 100 | floating |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap (Long/Short) | -15.87 / -15.87 USD per 1 lot | -15.87 / -15.87 USD per 1 lot | -15.87 / -15.87 USD per 1 lot | -15.87 / -15.87 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Lot size | 200 XMR | 200 XMR | 200 XMR | 200 XMR |
1 pip value per 1 lot | 2 USD | 2 USD | 2 USD | 2 USD |
Volume Limit | 10 XMR | 10 XMR | 10 XMR | 10 XMR |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 100 | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap (Long/Short) | -15.87 / -15.87 USD per 1 lot | -15.87 / -15.87 USD per 1 lot | -15.87 / -15.87 USD per 1 lot | -15.87 / -15.87 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
Lot size | 200 XMR | 200 XMR | 200 XMR | 200 XMR |
1 pip value per 1 lot | 2 USD | 2 USD | 2 USD | 2 USD |
Volume Limit | 10 XMR | 10 XMR | 10 XMR | 10 XMR |
XMRUSD Trading Hours
Crypto Pair XMRUSD | Cryptocurrency |
Monero (XMR) is a popular cryptocurrency and BlockChain network powered by the RandomX protocol and protected by the Proof-of-Work consensus algorithm. The main features of Monero are as follows:
- A sophisticated encryption system is built right into the Blockchain; when processing transactions, all data is mixed and, as a result, it is almost impossible to track the transfer.
- Maximum decentralization based on several important innovations, which makes mining inefficient, although possible.
- The block size is not fixed, block creation time is 2 minutes.