- 公司
- 公司新聞
復活節交易時間表
![]() ![]() 尊敬的客戶,由於復活節的原因,以下金融工具 3 月 29 日和 4 月 1 日的交易時間有所調整(歐洲中部時間): |
| 工具 | 29.03.2024 | 01.04.2024 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | 關閉 | 原計劃 |
| 指數CFD: AU200, HK50, DE30, FR40, EU50, GB100 | 關閉 | 關閉 |
| 指數CFD: DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | 收盤於 07:00 | 原計劃 |
| 指數CFD: NIKKEI, JP2000 | 收盤於 08:00 | 原計劃 |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | 關閉 | 原計劃 |
| 股票CFD: #A-…, #H-…, #D-..., #L-…, #R-… | 關閉 | 關閉 |
| 股票CFD: #S-…, #CA-…, CFD на #ETF-… | 關閉 | 原計劃 |
| 商品CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | 關閉 | 原計劃 |
| 商品CFD: #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | 關閉 | 原計劃 |
| 商品CFD: #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | 關閉 | 開盤於 13:30 |
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

