- 公司
- 公司新聞
2025年1月9日交易時間表更改
![]() ![]() 親愛的顧客,由於2025年1月9日在美國的週末--第39任總統吉米*卡特的葬禮--以下工具的交易時間表將有變化: |
| 工具 | 09.01.2025 |
|---|---|
| CFD : SP500, DJI, ND100, SP500, RUT2000, USVIX, XAUSnP | 關閉 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | 收盤19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... , XAUOIL | 關閉 |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | 關閉 |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG... | 關閉 |
| 股票CFD: #S-…; CFD #ETF… | 關閉 |
其他工具可能會停止交易. |
舊新聞
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
- 9月24#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.

