- 公司
- 公司新聞
2023.09.04交易时间变化
![]() ![]() 尊敬的客戶,因美國和加拿大節日, 2023.09.04下列工具的交易時間有變化 (CET): |
| 工具 | 04.09.2023 |
|---|---|
| CFD: DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP | 關閉 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | 收盤 18:00 |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, OIL, #F-BRN..., #F-NG…, #F-HO..., #F-HG..., #F-BTC, USVIX | 關閉 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #C-LCATTLE, #C-FCATTLE, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-GF-…, #F-HE…, #F-LE… | 關閉 |
| 股票CFD: #S-…, #CA-…, #ETF-… | 關閉 |
其他工具的交易可能暫停.
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

