- 公司
- 公司新聞
2024 年 1 月 15 日交易時間表的變化
![]() ![]() 親愛的客戶由於美國的馬丁-路德-金紀念日(15/01/2024),以下金融工具的交易時間有所變動 (CET): |
| 工具 | 15.01.2024 |
|---|---|
| CFDs: SP500, DJI, ND100, SP500, RUT2000, USVIX, XAUSnP | 關閉 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL | 收盤於19:00 |
| CFD : #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | 關閉 |
| CFD : #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | 關閉 |
| CFD :#C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | 收盤於 19:00 |
| 股票CFDs : #S-…; CFD #ETF… | 關閉 |
其他工具有可能會暫停交易. |
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):


