- 公司
- 公司新聞
11月27-28日交易時間變更
尊敬的客戶:由於2025年11月27日美國假期(感恩節),交易時間將按下表調整: |
| 交易品種 | 2024年11月27日 | 2024年11月28日 |
|---|---|---|
| 標普500、納斯達克100、道瓊斯指數、羅素2000、美國波動率指數、標普澳元指數、原油、黃金原油差價合約 | 休市 | 19:00收盤 |
| 布倫特原油、銅、天然氣、取暖油差價合約 | 休市 | 19:00收盤 |
| 白銀歐元、白銀美元、黃金歐元、黃金美元、黃金白銀、黃金美元簿記、白銀美元簿記 | 19:00收盤 | 19:00收盤 |
| 大豆、豆粕、小麥、玉米、燕麥、大米差價合約 | 休市 | 15:30 — 19:00 |
| 棉花差價合約 | 休市 | 15:30 — 18:55 |
| 糖、咖啡、羅布斯塔咖啡、可可差價合約 | 休市 | 19:00收盤 |
| 活牛、飼牛、瘦肉豬、橙汁差價合約 | 休市 | 15:30 — 19:00 |
| 股票及ETF差價合約 | 休市 | 19:00收盤 |
舊新聞
- 4月20Changes in the trading schedule on May 1, 2026
Due to holidays in Honk Kong and Germany (Labour Day) on May 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 4月20Changes in the trading schedule on April 29, 2026
Due to holidays in Japan (Showa Day) on April 29, 2026, the trading schedule will be changed for the following instruments (CET):
- 3月30Trading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
