- 公司
- 公司新聞
2024 年 2 月 19 日交易時間表的變更
![]() ![]() 尊敬的客戶,由於 2024 年 2 月 19 日為美國總統日和加拿大家庭日,以下金融工具的交易時間有所變更(歐洲中部時間): |
| 工具 | 19.02.2024 |
|---|---|
| CFDs : GB100, DE30, FR40, EU50 | 收盤18:00 |
| CFDs on DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP, OIL, #F-CL | 關閉 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | 收盤19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #C-ORANGE, #C-SUGAR, #C-COFFEE, #C-COCOA, #C-COPPER, #C-ROBUSTA; #F-QBS, #ZM-, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-JO, #F-SB, #F-KC, #F-CC, #F-RC | 關閉 |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | 關閉 |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HG; #F-BTC | 關閉 |
| 股票CFD: #S-…, #CA-…; #ETF-… | 關閉 |
其他工具可能暫停交易. |
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

