- 公司
- 公司新聞
交易時間表的變更 2024 年 11 月 28-29 日
![]() ![]() 尊敬的客戶,由於 2024 年 11 月 28 日和 29 日為美國假期(感恩節),以下金融工具的交易時間表將發生變化 (CET): |
| 工具 | 28.11.2024 | 29.11.2024 |
|---|---|---|
| CFD: DJI, ND100, SP500, RUT2000, USVIX, OIL, XAUOIL, XAUSnP | 關閉 | 收盤於19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | 收盤於19:00 | 收盤於19:00 |
| CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | 關閉 | 收盤於19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-BTC | 關閉 | 15:30 – 19:00 |
| CFD: #C-COTTON, #F-CT | 關閉 | 15:30 – 18:55 |
| CFD: #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-SB, #F-RC, #F-KC, #F-CC | 關閉 | 收盤於19:00 |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | 關閉 | 15:30 – 19:00 |
| 股票CFD: #S-…, CFD on #ETF-… | 關閉 | 收盤於19:00 |
對於其他工具,交易可能暫停,價差可能擴大. |
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

